Deep Groove Ball Bearings
Deep Groove Ball Bearings
Deep groove ball bearings are not separated, mainly bear radial load and a certain direction of the axial load as well. The bearings have advantages of low coefficient of friction and high speed limit. Our deep groove ball bearing is mainly made of bearing steel. Its specification contains open type, metal cover and plastic cover, with or without flange and customized shape & size…etc.
Comparison of Bearing Materials
Technical data | Unit | GCr15 | 9Cr18 | Si3N4 | ZrO2 |
Density ρ | g/cm3 | 7.8 | 7.9 | 3.2 | 6 |
Coefficient of expansion α | 10-6℃ | 11 | 17 | 3.2 | 10.5 |
E modulus of elastcity | Gpa | 208 | 200 | 320 | 210 |
Poissaon ratio µ | 0.3 | 0.3 | 0.26 | 0.3 | |
HV Hardness | 800 | 700 | 1700 | 1300 | |
Flexural strength σs | Mpa | 2400 | 2600 | 900 | 1000 |
Indentation strength | Mpa | 3500 | 2000 | ||
Impact strength Kc | Nm/cm2 | 20 | 25 | 7 | 11 |
Thermal conductivity λ | W/mk | 30~40 | 15 | 3.5 | 2.5 |
Specific resistivity Ω | mm2/m | 1 | 0.75 | 1018 | 1015 |
Specific heat | J/KgK | 450 | 450 | 800 | 400 |
Max permissible service temperature | ℃ | 120 | 150 | 1000 | 800 |
Anti-corrossion | none | weak | strong | strong | |
No. of stress circle (50% destory) | 10*106 | 10*106 | 50*106 | 50*106 | |
Destiry model | Peel off | Peel off | Peel off | Peel off / break | |
Anti-magnetism | none | none | good | good | |
Dimension stability | not good | not good | good | good | |
Insulate properties | not good | not good | good | good |
Ceramic / Stainless steel / Glass / Plastic ball Common Specification Table
Spec.(英吋) | Spec.(mm) | Spec.(英吋) | Spec.(mm) |
2 | 3/32" | 2.382 | |
w1/8" | 3.175 | 5/32" | 3.969 |
3/16" | 4.763 | 7/32" | 5.556 |
1/4" | 6.35 | 17/64" | 6.747 |
7 | 9/32" | 7.144 | |
5/16" | 7.938 | 11/32" | 8.731 |
3/8" | 9.525 | 13/32" | 10.319 |
7/16" | 11.112 | 29/64" | 11.509 |
15/32" | 11.906 | 12 | |
31/64" | 12.303 | 1/2" | 12.7 |
17/32" | 13.494 | 14 | |
5/8" | 15.875 | 21/32" | 16.67 |
3/4" | 19.05 | 25/32" | 19.845 |
7/8" | 22.225 | 15/16" | 23.812 |
1" | 25.4 | 26.988 | |
1/1/8" | 28.575 | 30.163 | |
1/1/4" | 31.75 | 1-3/8" | 34.924 |
35 | 1-1/2" | 38.1 | |
1/7/8" | 47.625 | 2" |
50.8 |