Plastic Bearings
Plastic Bearings
The inner ring and outer ring of plastic bearings are made of POM, PTFE, PVDF or PEEK through a precision machining technology. The rolling body and the retainer can be made of Si3N4, ZrO2, glass, stainless steel or other materials. Plastic bearings can be applied in the environment which require a precision, corrosion-resistance and oil-free lubrication.
Basic properties of staple engineer plastic
material | HDPE | PP | POM | PA6 | PA66 | PBT GF30 | PVDF | PPS | PTFE | PEEK | PI |
Long time working temp(℃) | 90 | 100 | 110 | 100 | 100 | 120 | 150 | 230 | 260 | 260 | 300 |
Density | 0.96 | 0.91 | 1.42 | 1.13 | 1.14 | 1.53 | 1.77 | 1.35 | 2.18 | 1.32 | 1.35 |
Tensile strength at yield (Mpo)s | 25 | 30 | 70 | 85 | 80 | 50 | 75 | 25 | 95 | ||
Tensile strength at break (Mpo)R | 35 | 13.5 | 4.6 | 116 | |||||||
Ball indentation hardness (Mpa)Hk | 50 | 80 | 170 | 160 | 170 | 190 | 80 | 190 | 30 | ||
Impact strength
(KJ/m2)an |
None | None | None | None | None | 60 | None | 50 | None | None | 75 |
Sliding friction coefficient | 0.29 | 0.3 | 0.34 | 0.38-0.45 | 0.35-0.42 | 0.24 | 0.3 | 0.08-0.1 | 0.3-0.38 | 0.3-0.38 | |
Side wear(/Km) | 11 | 4.6 | 0.23 | 0.9 | 21 | 0.3-0.38 | |||||
vicat softening temp(℃) | 130 | 165 | 175 | 220 | 260 | 225 | 172 | 280 | 327 | 343 | |
Glass Transition Temperature(℃)DSC/Tg | -95 | -18 | -60 | 60 | 72 | 60 | -18 | 90 | -20 | 143 | |
Heat Deflection Temperature, HDT/B(℃) | 42-49 | 65 | 124 | 75 | 100 | 210 | 95 | 110 | 55 | 140 | 368 |
Heat Deflection Temperature, HDT/A(℃) | 70-85 | 105 | 170 | 190 | >200 | 225 | 140 | 121 | 182 | ||
Max working temp, short time(℃) | 90 | 140 | 150 | 160 | 170 | 200 | 150 | 260 | 260 | 300 | 350 |
Coef of linear expansion(10-5//K) | 13-15 | 17 | 10 | 8 | 8 | 3.5 | 13 | 5 | 12 | 5 | 4.9 |
Dielectric constant at 1Mhz(106Hz) | 2.4 | 2.25 | 3.7 | 3.7-7 | 3.6-5 | 3.8 | 8 | 2.1 | 3.2-3.3 | 3.1 | |
Volume resistivity -cm | >1015 | >1014 | >1014 | >1013 | >1012 | >1013 | >1014 | >1013 | >1016 | >1016 | >1017 |
Anti-hot water and aikali for washing | + | + | - | (+) | (+) | - | + | + | + | + | (+) |
Flammability UL94 | HB | HB | HB | HB | HB | HB | VO | VO | VO | VO | VO |
Anti-weathering | - | - | - | - | - | - | + | - | + | - | (+) |
+ = resitant (+) =partly resistant - =none-resistant none =none break